Year Rating Score Title
2008 12 ★★ 10.000 BC
2013 16 ★★★ 12 Years a Slave
2010 16 ★★★ 13 Assassins
2001 18 ★★★ 15 Minutes
1968 12 ★★★★ 2001: A Space Odyssey
2009 12 ★★★ 2012
2008 12 ★★★ 21
2012 16 ★★★ 21 Jump Street
2001 16 ★★★★ 24
2002 16 ★★★★★ 24 (2)
2004 16 ★★★★★ 24 (3)
2005 16 ★★★★ 24 (4)
2006 16 ★★★★★ 24 (5)
2007 16 ★★★★ 24 (6)
2002 18 ★★★ 28 Days Later
2007 18 ★★★ 28 Weeks Later
2013 16 ★★★ 2 Guns
2006 16 ★★★★ 300
2006 16 ★★★ 300
2014 16 ★★★ 300: Rise of an Empire
2007 18 ★★★ 30 Days of Night
2010 18 30 Days of Night: Dark Days
2007 16 ★★★★ 3:10 to Yuma
2013 6 ★★★ 42
2013 12 ★★★ 47 Ronin
2007 16 ★★★ 88 Minutes
2008 16 ★★★ 96 Hours