Year Rating Score Title
2004 16 ★★★★ Boston Legal (5)
2009 16 ★★★★ Community (1)
2010 16 ★★★★ Community (2)
2014 6 ★★★★ Cosmos: A SpaceTime Odyssey (1)
2004 18 ★★★★ Deadwood (1)
2005 18 ★★★★ Deadwood (2)
2006 18 ★★★★ Deadwood (3)
2011 12 ★★★★ Downton Abbey (2)
2013 18 ★★★★★ Hannibal (1)
2002 16 ★★★★★ Herr der Ringe - Die Gefährten (SEE)
2004 16 ★★★★★ Herr der Ringe - Die Rückkehr des Königs (SEE)
2003 12 ★★★★★ Herr der Ringe - Die zwei Türme (SEE)
1993 16 ★★★ Homicide (1)
2013 16 ★★★★ House of Cards (1)
2013 12 ★★★★ House of Cards (2)
2009 12 ★★★★ Modern Family (1)
2010 12 ★★★★ Modern Family (2)
2002 12 ★★★★ Monk - 1. Staffel
2003 12 ★★★★ Monk - 2. Staffel
2004 12 ★★★★ Monk - 3. Staffel
2005 12 ★★★★ Monk - 4. Staffel
2006 12 ★★★★ Monk - 5. Staffel
2007 12 ★★★★ Monk - 6. Staffel
2005 12 ★★★ My Name Is Earl (1)
2006 12 ★★★ My Name Is Earl (2)
2007 12 ★★★ My Name Is Earl (3)
2008 12 ★★★ My Name Is Earl (4)
2010 16 ★★★ Nikita (1)
2012 16 ★★★ Nikita (2)
2011 16 ★★★ Person of Interest (1)
2013 12 ★★★ Person of Interest (2)
2008 16 ★★★★ Prison Break (3)
2006 12 ★★★ Psych (1)
2013 16 ★★★★ Ray Donovan (1)
2013 16 ★★★★ Sons of Anarchy (6)
2012 16 ★★★ Suits (2)
2013 16 ★★★ Suits (3)
2005 16 ★★★ Supernatural (1)
2006 16 ★★★★ Supernatural (2)
2008 16 ★★★★ Supernatural (4)
2009 16 ★★★★ Supernatural (5)
2010 16 ★★★★ Supernatural (6)
2011 16 ★★★★ Supernatural (7)
2012 16 ★★★★ Supernatural (8)
2008 12 ★★★★★ The Big Bang Theory (2)
2012 16 ★★★ The Borgias (2)
2012 16 ★★★★ The Newsroom (1)
2002 18 ★★★★ The Shield (1)
2003 18 ★★★★ The Shield (2)
2004 18 ★★★★ The Shield (3)
2005 18 ★★★★ The Shield (4)
2006 18 ★★★★ The Shield (5)
2008 18 ★★★★ The Shield (7)
1999 18 ★★★★ The Sopranos (1)
2000 18 ★★★★ The Sopranos (2)
2001 18 ★★★★ The Sopranos (3)
2002 18 ★★★★ The Sopranos (4)
2003 18 ★★★★ The Sopranos (5)
2006 16 ★★★ The Unit (1)
2006 16 ★★★ The Unit (3)
2007 16 ★★★ Torchwood (2)
2013 18 ★★★★ True Blood (6)