Year Rating Score Title
2005 6 ★★★★ Alpha Centauri (10)
2006 6 ★★★★ Alpha Centauri (11)
2006 6 ★★★★ Alpha Centauri (12)
2007 6 ★★★★ Alpha Centauri (14)
2007 6 ★★★★ Alpha Centauri (15)
2007 6 ★★★★ Alpha Centauri (16)
2001 6 ★★★★ Alpha Centauri (2)
2002 6 ★★★★ Alpha Centauri (4)
2003 6 ★★★★ Alpha Centauri (6)
2004 6 ★★★★ Alpha Centauri (8)
2005 6 ★★★★ Alpha Centauri (9)
1980 6 ★★★★ Cosmos
2014 6 ★★★★ Cosmos: A SpaceTime Odyssey (1)
2009 6 ★★★ Einsteins grosse Idee
2010 12 ★★★★ Inside Job
2010 6 ★★ Through the Wormhole (1-3)
2008 6 ★★★ Wild China